Some links might be hinky. I just checked the LCA (labor condition application) requests for each company based off of this site. I italicized the ones that were all information technology related but generally these numbers can apply to any category allowed under H1B.
http://www.flcdatacenter.com/CaseH1B.aspx
Also note that there may be outsourcing involved and there is no actual in house technical support...
| Company Career Link | LCA Requests | Recruiting Website | ||
| 2005 | 2006 | 2007 | ||
| ABBOTT LABORATORIES | 90 | 83 | 181 | brassring |
| ALBERTO-CULVER CO. | 0 | 0 | 2 | internal |
| ALLSTATE CORP. | 4 | 6 | 7 | taleo |
| ANIXTER INTERNATIONAL INC. | 0 | 1 | 0 | pcrecruiter |
| AON CORP. | 6 | 13 | 21 | authoria |
| ARCHER DANIELS MIDLAND CO. | 6 | 4 | 19 | recruitmax |
| BAXTER INTERNATIONAL INC. | 19 | 17 | 35 | brassring |
| BOEING CO. | 0 | 0 | 0 | internal |
| BRUNSWICK CORP. | 5 | 0 | 17 | internal |
| Caterpiller | 115 | 220 | 269 | internal |
| CDW | 3 | 5 | 0 | taleo |
| CNA FINANCIAL CORP. | 0 | 0 | 0 | myvurv |
| CORN PRODUCTS INTERNATIONAL | 2 | 3 | 1 | internal |
| DEERE & CO. | 0 | 0 | 0 | taleo |
| EQUITY OFFICE PROPERTIES TRUST | 0 | 0 | 0 | internal |
| EXELON CORP. | 4 | 2 | 0 | ceco |
| FORTUNE BRANDS INC. | 0 | 0 | 0 | multiple |
| HEWITT ASSOCIATES INC. | 92 | 78 | 130 | taleo |
| HOSPIRA INC. | 3 | 13 | 18 | brassring |
| ILLINOIS TOOL WORKS INC. | 1 | 2 | 3 | internal |
| KRAFT FOODS INC. | 13 | 17 | 12 | internal |
| LAIDLAW INTERNATIONAL INC. | 1 | 0 | 0 | careerbuilder |
| MCDONALD'S CORP. | 3 | 2 | 3 | webhire |
| MOLEX INC. | 3 | 9 | 9 | monster |
| MOTOROLA INC. | 416 | 614 | 1039 | peopleclick |
| NALCO HOLDING CO. | 7 | 10 | 14 | taleo |
| NAVISTAR INTERNATIONAL CORP. | 35 | 37 | 51 | icims |
| NICOR INC. | 0 | 0 | 0 | recruitmax |
| OFFICEMAX INC. | 0 | 5 | 2 | taleo |
| OLD REPUBLIC INTERNATIONAL CORP. | 0 | 0 | 0 | multiple |
| PACTIV CORP. | 3 | 1 | 3 | internal |
| PEOPLES ENERGY CORP. | 0 | 0 | 0 | wpsr (parent company) |
| R. R. DONNELLEY & SONS CO. | 0 | 0 | 0 | brassring |
| RYERSON TULL INC. | 0 | 1 | 0 | kenexa |
| SARA LEE CORP. | 15 | 12 | 25 | internal |
| SEARS HOLDINGS CORP. | 0 | 12 | 82 | brassring |
| SERVICEMASTER CO. | 0 | 0 | 0 | brassring |
| SMURFIT-STONE CONTAINER | 0 | 1 | 2 | internal |
| TELEPHONE & DATA SYSTEMS INC. | 0 | 0 | 0 | internal |
| TENNECO AUTOMOTIVE INC. | 0 | 1 | 3 | openhire |
| TRIBUNE CO. | 7 | 12 | 4 | brassring |
| U.S. CELLULAR CORP. | 6 | 8 | 15 | net-apply |
| UAL CORP. | 41 | 76 | 45 | taleo |
| UNITED STATIONERS INC. | 0 | 3 | 0 | recruitmax |
| UNITRIN INC. | 0 | 0 | 1 | hrdepartment |
| USF CORP. | 1 | 0 | 0 | taleo |
| USG CORP. | 3 | 6 | 4 | internal |
| W. W. GRAINGER INC. | 0 | 0 | 0 | peopleclick |
| WALGREEN | 4 | 7 | 335 | peopleclick |
| WM. WRIGLEY JR. CO. | 0 | 0 | 0 | icims |





